top of page
Equipment
Opening Hours
-
Monday 7am–5pm
-
Tuesday 7am–5pm
-
Wednesday 7am–5pm
-
Thursday 7am–5pm
-
Friday 7am–5pm
-
Saturday 8am–4pm
-
Sunday By Arrangement
MACHINERY | 4 Hour | 8 Hour |
---|---|---|
New Holland Tractor (plus fuel) | 200 | 265 |
1.7T Digger + Trailer (plus fuel) | 230 | 300 |
1.7T Digger + auger (plus fuel) | 310 | 400 |
New Holand & Box blade | 220 | 290 |
New Holland & Rotary Hoe (plus fuel) | 255 | 345 |
New Holland & Rotary slasher (plus fuel | 240 | 315 |
1T Vibrating roller (plus fuel) | 150 | 200 |
Kanga + Bucket (plus fuel) | 180 | 230 |
Kanga & Rotary Hoe (plus fuel) | 250 | 320 |
Kanga & Trencher (plus fuel) | 230 | 300 |
Kanga & Boring head + Auger (plus fuel) | 230 | 300 |
Gardening | 4 Hour | 8 Hour |
---|---|---|
Hedge Trimmer- Battery | 25 | 35 |
Garden Roller (Water filled) | 15 | 20 |
Knapsack Sprayer | 13 | 20 |
Weed Eater (plus fuel) | 45 | 55 |
Weed Eater, (Multi Tool) (plus fuel) | 45 | 55 |
Lawnmower (2 hour option avail-
able $20.00) | 37 | 46 |
Zero Turn Ride-on Mower (plus
fuel) | 150 | 200 |
Garden hose | 6 | 8 |
Garden Spade | 12 | 15 |
Towable Log Splitter (plus fuel) | 110 | 150 |
Concreting | 4 Hour | 8 Hour |
---|---|---|
Square mouth shovel | 12 | 15 |
Wheelbarrow | 15 | 20 |
140L Concrete Mixer - Electric | 38 | 50 |
Concrete Mixer Petrol Towable | 52 | 70 |
Petrol Concrete Saw 14" (plus blade wear) | 84 | 103 |
Petrol Concrete Saw 14" & TROL-
LEY (plus blade wear) | 98 | 123 |
Jack hammer Petrol (plus fuel) | 50 | 70 |
Rotary Hammer Drill
SDS + | 40 | 50 |
cordless Hammer Drill
SDS max | 60 | 75 |
Petrol Concrete Vibrator | 60 | 80 |
Petrol concrete saw 350mm (plus blade wear) | 84 | 103 |
Petrol Concrete Saw 14" & TROL-
LEY (plus blade wear) | 94 | 112 |
Skillsaw 185mm | 25 | 32 |
Sabre/Reciprocating saw (plus
blades) | 35 | 42 |
Sabre/Reciprocating saw (plus blades) Cordless | 40 | 50 |
Jack hammer (Electric) | 60 | 80 |
Trailers | 4 Hour | 8 Hour |
---|---|---|
Digger Trailer (trailer only) | 80 | 100 |
Car Transporter (Tandem) | 100 | 100 |
8 X 4 Caged Trailer | 60 | 60 |
6 x 4 Trailer | 30 | 30 |
Cleaning & Water-blasters | 4 Hour | 8 Hour |
---|---|---|
Wet & dry Vacuum Cleaner | 30 | 45 |
Carpet Cleaner - Large | 40 | 50 |
Carpet Cleaner chemical (per
100ml) | 5 | |
Upholstry tool for carpet cleaner | 6 | 7 |
Carpet Air Mover | 35 | 45 |
Water-blaster 2170psi (electric) | 60 | 80 |
Water-blaster 2500PSI Trolley (plus fuel) | 60 | 80 |
Extension House Wash Broom | 8 | 12 |
Flexitool Porta pump | 55 | 75 |
2" Petrol Pump (plus fuel) | 60 | 80 |
3" Petrol Flexi Drive Pump (plus
fuel) | 80 | 100 |
2" Suction Hose | 9 | 11 |
2" Lay flat Delivery Hose | 9 | 11 |
3" Lay flat Delivery Hose | 10 | 12 |
Electric Submersible Pump | 30 | 40 |
Commercial Dehumidifier | 60 | 70 |
Diesel Forced air heater 63kw | 50 | 60 |
Grinders|Painting|Nailguns | 4 Hour | 8 Hour |
---|---|---|
Painting | ||
Air Spray Guns | 15 | 20 |
Airless Paint Sprayer | 80 | 100 |
Grinders / Sanders | ||
125mm angle grinder (plus blade
wear) | 20 | 25 |
125mm angle grinder (plus blade
wear) Cordless | 30 | 35 |
230mm grinder 9" (plus blade wear) | 40 | 50 |
Makita Sheet Sander | 30 | 35 |
DRYWALL Ext SANDER & VAC-
UUM | 60 | 80 |
Nail & Staple Guns | ||
NAIL GUN - FRAMING CORD-
LESS | 45 | 55 |
NAIL GUN - FINISH CORDLESS | 45 | 55 |
Fencing - Staple Gun CORDLESS | 45 | 55 |
Air Pop Riveter | 20 | 25 |
Rapid Cable Staple Gun (R36) | 15 |
Electrical|Bouncy Castles | 4 Hour | 8 Hour |
---|---|---|
Bouncy Castles- call for travel cost outside Te kauwhata | ||
Castle | 200 | 200 |
Glacier Slide | 300 | 300 |
Electrical | ||
3kva Invertor Generator Petrol
(plus fuel) | 60 | 80 |
6kva Generator/180amp Welder
(plus fuel) | 80 | 100 |
Extension Lead | 7 | 9 |
RCD | 5 | 6 |
Climbing wall castle | 350 | 350 |
Automotive | 4 Hour | 8 Hour |
---|---|---|
Crescent Various Size | 10 | 13.5 |
3 Tonne Trolley Jack | 25 | 31 |
Stillson Pipe Wrench 18" | 10 | 12 |
Stillson Pipe Wrench 24" | 10 | 12 |
1/2" Drive Torque Wrench | 24 | 30 |
Engine Lifter | 32 | 40 |
10 Tonne Porta Power | 50 | 73 |
Battery charger | 15 | 25 |
Impact Wrench Gun 1/2" (Air) | 15 | 25 |
Cordless Impact Wrench 1/2" | 30 | 50 |
Impact Wrench Gun 3/4" (Air) | 20 | 30 |
Timing Light | 15 | 25 |
LED Pedestal Flood Light | 15 | 20 |
16cfm Petrol Compressor (plus fuel) | 60 | 80 |
Chainsaws|Post Hole Borers| Scaffold,ladders|Compaction | 4 Hour | 8 Hour |
---|---|---|
Chainsaws and Post Hole Borers | ||
Petrol Chainsaw 20" Bar (plus fuel) | 60 | 80 |
Petrol Chainsaw 14" Bar (plus fuel) | 44 | 55 |
Electric Chainsaw 14" Bar | 44 | 55 |
One Man Post Hole Borer (plus
fuel)(100,200,300 augers) | 50 | 70 |
Scaffold, Ladders | ||
3m High Scaffold Tower
(weekly rate $220.00) | 70 | 70 |
Sprint Tower Indoor
(weekly rate $100.00) | 30 | 30 |
LADDER - PLATFORM 1.2M | 10 | 15 |
Compaction | ||
52kg 8kN Plate Compactor (plus
fuel) | 60 | 80 |
86kg 13kN Plate Compactor (plus
fuel) | 80 | 100 |
1T Vibrating roller (plus fuel) | 150 | 200 |
Pricing
4 Hour
8 Hour
All prices G.S.T Inclusive.
​
Prices subject to change without prior notification.
Long Term
Contact us for special long term hire rates
Welding available on site
bottom of page